Phase 1 of our 5-room classroom building foundation is officially complete. What once seemed impossible is now becoming reality—faith has truly overcome fear.
Today, we proudly launched the Faith Campaign, and in just a few weeks, we will begin Phase 2: Block Work.
Every gift, every prayer, and every act of support—no matter how small—is creating real change. Step by step, brick by brick, we are building permanent classrooms for the children at Smiling with Hope.
This is more than construction. It is hope being built. It is futures being shaped. It is lives being transformed.
With faith, mountains can move.
And together, we can change many lives.
| No. | Material | Quantity | Unit Cost (UGX) | Total (UGX) | Approx. CAD |
|---|---|---|---|---|---|
| 1 | Cement | 110 bags | 44,000 | 4,840,000 | 1,862 |
| 2 | Bricks (Loam Bricks) | 19,000 bricks | 280 | 5,320,000 | 2,046 |
| 3 | Timber | 35 pieces | 15,000 | 525,000 | 202 |
| 4 | Hook Pine | 15 rolls | 45,000 | 675,000 | 260 |
| 5 | Nails | 20 kg | 10,000 per type | 200,000 | 80 |
| 6 | Steel Bars (Y16 + Y12) | 5 pieces | — | 570,000 | 219 |
| 7 | Sand | 2 Sino trucks | 950,000 | 1,900,000 | 731 |
| 8 | Granite Stones | 1 forward truck | 650,000 | 650,000 | 250 |
| 9 | Blits (3×2) | 10 pieces | 10,000 | 100,000 | 39 |
| 10 | Labour | — | — | 4,600,000 | 1,769 |
| Grand Total | All Items | — | — | 19,390,800 | 7,458 |
#BreakingNews #FaithCampaign #SmilingWithHope #EducationForAll #HopeInAction #TogetherWeBuild #ChangingLives #CommunityImpact #BuildWithFaith


